<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medibolism</title>
	<atom:link href="http://medibolism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medibolism.com</link>
	<description>For a healthy body and mind.</description>
	<lastBuildDate>Fri, 18 May 2012 14:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walking: High Blood Pressure</title>
		<link>http://medibolism.com/2012/05/16/walking-high-blood-pressure/</link>
		<comments>http://medibolism.com/2012/05/16/walking-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:49:38 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5436</guid>
		<description><![CDATA[I guess if there ever was a good healthy reason for walking then the latest reseach from the University of South Carolina has to be up there among the top three. After a five year research study of 6,278 adults researchers found that a brisk walk of two and a half hours spread across a week cuts the risk of high blood pressure by a quarter percent, and it does not stop there. The research [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/05/16/walking-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C And Supplements</title>
		<link>http://medibolism.com/2012/05/09/vitamin-c-and-supplements/</link>
		<comments>http://medibolism.com/2012/05/09/vitamin-c-and-supplements/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:32:00 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[ace inhibitor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[vitamin and minerals]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5221</guid>
		<description><![CDATA[Since I last posted on Vitamin C and Selenium having positive or negative effects on the body (back in April 2008) it was said at the time more data on these two supplements needed to come from future trials. Patrick Holford, who had formulated some supplements for the firm Biocare, said at the time he felt the Cochrane review was a &#8220;stitch up&#8221;. Since then a study, published in the American Journal of Clinical Nutrition, [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/05/09/vitamin-c-and-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Caffeine Intake</title>
		<link>http://medibolism.com/2012/04/16/high-caffeine-intake/</link>
		<comments>http://medibolism.com/2012/04/16/high-caffeine-intake/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:00:10 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seeing things]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5099</guid>
		<description><![CDATA[For Some time now I have posted much about research that is being done to combat Alzheimer&#8217;s Disease and although it can not help those who suffer, like yesterday, the promising results, are still some if not many years away yet, can still be seen as a light at the end of the tunnel. My last post was about the benefit of high levels of caffeine in coffee helping in the battle to beat Alzheimer&#8217;s. [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/04/16/high-caffeine-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Behaviour Disorder</title>
		<link>http://medibolism.com/2012/04/12/sleep-behaviour-disorder/</link>
		<comments>http://medibolism.com/2012/04/12/sleep-behaviour-disorder/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:09:27 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5116</guid>
		<description><![CDATA[New research by Canadian Scientists looking into Sleep Behavior disorder, which can include violent movement, have discovered what they would suggest to be a link to Parkinson&#8217;s Disease. The study was carried out on 93 people aged 65 years old, or there abouts who have this sleep disorder. (yes I know the sleeping man doesn&#8217;t look 65yrs old&#8230; He&#8217;s not meant to) The study over a five year period discovered that 14 individuals developed Parkinson&#8217;s [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/04/12/sleep-behaviour-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Update: Coffee</title>
		<link>http://medibolism.com/2012/03/31/alzheimers-update-coffee/</link>
		<comments>http://medibolism.com/2012/03/31/alzheimers-update-coffee/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:11:33 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5086</guid>
		<description><![CDATA[I came across this piece of health news that may help toward the fight against Alzheimer&#8217;s Disease. Mike Swain Science editor for the Daily Mirror penned a news item that suggests that caffeine may help in the battle to reduce the deaths of so many individuals suffering from this debilitating illness. A four year study on 124 men and women aged between 65 and 88 found that those individuals showing early signs of dementia had [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/03/31/alzheimers-update-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Test May Predict Heart Attack</title>
		<link>http://medibolism.com/2012/03/23/blood-test-may-predict-heart-attack/</link>
		<comments>http://medibolism.com/2012/03/23/blood-test-may-predict-heart-attack/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:42:59 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[new research]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5079</guid>
		<description><![CDATA[A news article penned by Mike Swain science editor for the Mirror caught my attention. It raises new hope for heart attack victims and their family. The item published by the Scripps Translational Science Institute involved a study of 50 patients with heart emergencies. It appears researchers Led by Dr Eric Topol based in San Diego California believe they may have discovered by monitoring the endothelial, which is the thin layer of cells that line [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/03/23/blood-test-may-predict-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fizzy Drinks Health Hazard</title>
		<link>http://medibolism.com/2012/03/16/fizzy-drinks-health-hazard/</link>
		<comments>http://medibolism.com/2012/03/16/fizzy-drinks-health-hazard/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:41:12 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[diebetes]]></category>
		<category><![CDATA[diet drinks]]></category>
		<category><![CDATA[extra sugar]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fizzy drink]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5048</guid>
		<description><![CDATA[I do not know how you feel about it, but for me, the many conflicting stories I have read about how fizzy drinks contribute toward the deterioration of our cardiovascular system make my head spin. The latest story is how researchers at the Harvard School of Public Health in Boston have found that fizzy sugar based drinks consumed on a daily basis increase the amount of certain fats and proteins in our blood which have [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/03/16/fizzy-drinks-health-hazard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Moody? You Could Be Dehydrated</title>
		<link>http://medibolism.com/2012/03/05/feeling-moody-you-could-be-dehydrated/</link>
		<comments>http://medibolism.com/2012/03/05/feeling-moody-you-could-be-dehydrated/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:05:54 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[dark urine]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[fainting]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[thirsty]]></category>
		<category><![CDATA[tiredness]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=5005</guid>
		<description><![CDATA[Did you know not drinking enough water can put you in a bad mood? When we feel thirsty we are in the early stages of dehydration but by then it is too late to alter our mood. Expert Harris Lieberman of the University of Connecticut in the USA said in the Journal of Nutrition that women were more at risk of the effects of mild dehydration. However, they do not know why this should be. [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/03/05/feeling-moody-you-could-be-dehydrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Another Breakthrough</title>
		<link>http://medibolism.com/2012/03/02/alzheimers-another-breakthrough/</link>
		<comments>http://medibolism.com/2012/03/02/alzheimers-another-breakthrough/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:02:48 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[forgetful]]></category>
		<category><![CDATA[plauge]]></category>
		<category><![CDATA[thiamet-G]]></category>
		<category><![CDATA[wasting]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=4967</guid>
		<description><![CDATA[There has been another breakthrough in the fight to beat Alzheimer&#8217;s and make this debilitating disease a thing of the past. Working with mice who had been genetically programmed to develop Alzheimer&#8217;s chemical biologist Professor David Vocadlo and his team at the Simon Fraser University in Canada, found by injecting the mice with a chemical know as Thiamet-G which helped to maintain a supply of blood glucose to brain cells that would normally be slowed [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/03/02/alzheimers-another-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness Versus Old Grouch</title>
		<link>http://medibolism.com/2012/02/27/happiness-versus-old-grouch/</link>
		<comments>http://medibolism.com/2012/02/27/happiness-versus-old-grouch/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:36:16 +0000</pubDate>
		<dc:creator>The Medibolism Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gloomy]]></category>
		<category><![CDATA[grouch]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[pessimistic]]></category>
		<category><![CDATA[pleasent]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://medibolism.com/?p=4948</guid>
		<description><![CDATA[Are you an old grouch? do you harbour thoughts of a pessimistic nature? Do you say a glass is half empty rather than half full? If this is you and you&#8217;re fed up of being accused of being a misery, then take heart according to scientists it&#8217;s not your fault. They have discovered a happiness gene. This particular gene makes you happy or gloomy depending on how long it is. If the gene you have [...]]]></description>
		<wfw:commentRss>http://medibolism.com/2012/02/27/happiness-versus-old-grouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 652/835 objects using disk: basic

Served from: medibolism.com @ 2012-05-19 23:31:52 -->
